Z200 Pool Heat Pump
Z900 Commercial Heat Pump
- Suitable for commercial or large pools
- Available in 3 models to suit specific needs
- Robust and powerful for maximum performance
Heat Pump Calculator
Our heat pump calculator is now live!
The Z900 range is a high-performance heat pump that is ideal for very large or commercial pools, including public pools, resort pools and holiday park pools. The range features models with outputs from 51kW, 78kW and 114kW with 80mm plumbing lines. The Z900 is a highly specialised line, if you would like to know more, please contact Zodiac directly.
Model No. | Z900 TD20 | Z900 TD30 | Z900 TD50 |
---|---|---|---|
Technology | |||
PERFORMANCE: AIR AT 28°C / WATER AT 28°C / 80% HUMIDITY | Power returned (kW) = 51 | Consumed power (kW) = 9.9 | COP = 5.1 | Power returned (kW) = 78 | Consumed power (kW) = 15.3 | COP = 5.1 | Power returned (kW) = 113.4 | Consumed power (kW) = 22.8 | COP = 5 |
PERFORMANCE: AIR AT 15°C / WATER AT 26°C / 70% HUMIDITY | Power returned (kW) = 46.2 | Consumed power (kW) = 10.2 | COP = 4.4 | Power returned (kW) = 69.7 | Consumed power (kW) = 15 | COP = 4.6 | Power returned (kW) = 97 | Consumed power (kW) = 22.9 | COP = 4.2 |
Hydraulic connection: | 3-piece union fitting, PVC, D60, glued | 3-piece union fitting, PVC, D60, glued | 3-piece union fitting, PVC, D90, glued |
Electric power supply | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz | 400 V / 3N / 50 Hz |
Acoustic pressure at 10 m (dB(A)) | 47 | 49 | 53 |
Equipment | |||
Dimensions (W x D x H) | 197 x 95 x 145 cm | 197 x 95 x 145 cm | 209 x 119 x 173 cm |
Related products
Z200 Pool Heat Pump
ZS500 Pool Heat Pump
Z400 iQ Pool Heat Pump
PowerForce Pool Heat Pump